Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 59990 | ₹ 50000 | ||
| EMI | ₹1,108 /month 8.5% for 5 years Calculate EMI | ₹923 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | 3.0 | — |
| Starting | Remote Start,Push Button Start | Push Button Start |
| Anti Theft Alarm | ||||
| USB Charging Port | ||||
| Keyless Ignition | ||||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Battery Life -2000 Cycles, EBS, ReGen Braking, Detachable LFP Battery | Parking Switch, Auto Repair Switch | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| Underseat storage |
| Charging Point | - | |||
| Fast Charging | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| EBS | - | |||
| Additional Features | Battery Life -2000 Cycles, EBS, ReGen Braking, Detachable LFP Battery | Parking Switch, Auto Repair Switch | ||
| Passenger Footrest | ||||
| Display |
| Body Type | Electric Bikes | Electric Bikes |
| Width | 520 mm | - | ||
| Length | 1820 mm | - | ||
| Height | 1120 mm | - | ||
| Ground Clearance | 160 mm | - | ||
| Kerb Weight | 60 kg | 80 kg | ||
| Additional Storage |
| Headlight | LED | LED | ||
| Tail Light | Bulb | - | ||
| Turn Signal Lamp | Bulb | LED | ||
| DRLs |
| Front Brake Diameter | 220 mm | - | ||
| Rear Brake Diameter | 220 mm | - |
| Motor Type | BLDC | BLDC | ||
| Drive Type | Hub Motor | Hub Motor | ||
| Battery Type | Lithium Ion | Lead Acid | ||
| Battery Capacity | 48 V / 24 Ah | 1.92 Kwh | ||
| Reverse Assist | ||||
| Transmission | Automatic | Automatic |
| Claimed Range | 60 km/charge | 80 km/charge |
| Charging At Home | ||||
| Charging At Charging Station | - |
| Suspension Front | Fork Type Hydraulic | Telescopic | ||
| Suspension Rear | Adjustable Hydraulic Coilover | Hydraulic | ||
| Brakes Front | Disc | Drum | ||
| Brakes Rear | Disc | Drum | ||
| Tyre Size | Front :-3.00-10, Rear :- 3.00-10 | Front :-90/100-10, Rear :-90/100-10 | ||
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
| Wheels Type | Sheet Metal | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Scooter Speed | - | low |
| Vehicle Warranty | - | 2 Years |
| Anti Theft Alarm | - | |||
| Low battery alert | - |