Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 51528 | ₹ 50000 | ||
| EMI | ₹951 /month 8.5% for 5 years Calculate EMI | ₹923 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| No. Of Batteries | 4 | 1 | ||
| Motor Power (w) | 250 | - | ||
| Starting | Remote Start | Push Button Start |
| Instrument Console | Digital | Digital | ||
| Anti Theft Alarm | ||||
| USB Charging Port | ||||
| Techometer | Digital | - | ||
| Seat Type | Single | Single |
| Gradeability | 7° | - | ||
| Tachometer | Digital | - |
| Body Type | Electric Bikes | Electric Bikes |
| Width | 690 mm | - | ||
| Length | 1730 mm | - | ||
| Height | 1280 mm | - | ||
| Ground Clearance | 160 mm | - | ||
| Load Carrying Capacity | 150 Kg | 150 kg | ||
| Seat height | 740 mm | - | ||
| Kerb Weight (Kg) | 150 | 80 kg |
| Headlight | LED | LED | ||
| Tail Light | Bulb | - | ||
| Turn Signal Lamp | Bulb | LED | ||
| DRLs |
| Motor Type | BLDC | BLDC | ||
| Battery Type | VRLA | Lead Acid | ||
| Battery Capacity | 1.3 kwh | 1.92 Kwh | ||
| Transmission | Automatic | Automatic |
| Suspension Front | Telescopic | Telescopic | ||
| Suspension Rear | Dual Tube Spring | Hydraulic | ||
| Brakes Front | Drum | Drum | ||
| Brakes Rear | Drum | Drum | ||
| Tyre Size | Front :-3.00-10 Rear :-3.00-10 | Front :-90/100-10, Rear :-90/100-10 | ||
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Claimed Range | 90 km/charge | 80 km/charge |
| Scooter Speed | - | low |
| Charging At Home | - |
| Vehicle Warranty | - | 2 Years |
| Anti Theft Alarm | - | |||
| Low battery alert | - |