Ad
| Ex-Showroom Price | ₹ 41999 | |||
| EMI | ₹776 /month 8.5% for 5 years Calculate EMI | |||
| Brochure | — | |||
| User Rating | 3.8 |
| Motor Power | Lithium Ion | |||
| Range (Eco Mode) | 100 km/charge | |||
| Range (Normal Mode) | 80 km/charge | |||
| Range (Sport Mode) | 70 km/charge | |||
| Starting | Push Button Start |
| Anti Theft Alarm | ||||
| USB Charging Port | ||||
| Speedometer | Digital | |||
| Tripmeter | Digital | |||
| Seat Type | Single |
| Fast Charging | ||||
| Speedometer | Digital | |||
| Tripmeter | Digital | |||
| Riding Modes | ||||
| Display |
| Body Type | Electric Bikes |
| Headlight | LED | |||
| Tail Light | LED | |||
| Turn Signal Lamp | LED | |||
| DRLs |
| Motor Type | BLDC | |||
| Drive Type | Hub Motor | |||
| Transmission | Automatic |
| Claimed Range | 80 km/charge |
| Charging Time(0-80%) | 3 Hours |
| Wheels Type | Alloy | |||
| Tubeless Tyre | Tubeless |