Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 110900 | ₹ 89999 | ||
| EMI | ₹2,048 /month 8.5% for 5 years Calculate EMI | ₹1,662 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | 4.0 | — |
| Motor Power | 2020 W | 3 kW | ||
| Starting | Self Start Only | Push Button Start |
| Instrument Console | Digital | Digital | ||
| Anti Theft Alarm | - | |||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | - | ||
| Additional Features Of Variant | Outside Battery Temperature | - | ||
| Seat Type | Single | Single | ||
| Clock | - | |||
| Passenger Backrest | - | |||
| Passenger Footrest |
| Charging Point | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Clock | - | |||
| Additional Features | Outside Battery Temperature | - | ||
| Passenger Footrest |
| Body Type | Electric Bikes | Electric Bikes |
| Load Carrying Capacity | 180 kg | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator |
| Top Speed | 50 kmph | 55 km/Hr |
| Drive Type | Hub Motor | Hub Motor | ||
| Battery Type | Lithium-Ion | Li-ion | ||
| Battery Capacity | 60 V/26 Ah | - | ||
| Transmission | Automatic | Automatic |
| Claimed Range | 120 km/charge | 322 km/charge |
| Charging At Home | ||||
| Charging At Charging Station | - |
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| ABS | - | |||
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | - |
| Battery Warranty | - | 3 Years | ||
| Charger Warranty | - | 3 Years |
| Low battery alert | - |