Ad
| Ex-Showroom Price | ₹ 86000 | |||
| EMI | ₹1,588 /month 8.5% for 5 years Calculate EMI | |||
| Brochure | — | |||
| User Rating | — |
| Motor Power | 250 W | |||
| Starting | Push Button Start |
| Instrument Console | Digital | |||
| Anti Theft Alarm | ||||
| Speedometer | Digital | |||
| Tripmeter | Digital | |||
| Seat Type | Single | |||
| Body Graphics | ||||
| Clock | ||||
| Passenger Backrest | ||||
| Passenger Footrest | ||||
| Carry hook |
| Charging Point | ||||
| Speedometer | Digital | |||
| Tripmeter | Digital | |||
| Clock | ||||
| Carry Hook | ||||
| Passenger Footrest | ||||
| Display |
| Body Type | Electric Bikes | |||
| Body Graphics |
| Width | 710 mm | |||
| Length | 1980 mm | |||
| Height | 1100 mm | |||
| Load Carrying Capacity | 150 kg |
| Headlight | LED | |||
| Tail Light | LED | |||
| Turn Signal Lamp | LED | |||
| DRLs | ||||
| Low Battery Indicator |
| Motor Type | BLDC | |||
| Drive Type | Hub Motor | |||
| Battery Type | Lead Acid | |||
| Battery Warranty | 1 Year | |||
| Motor Warranty | 2 Year | |||
| Transmission | Automatic |
| Claimed Range | 60 km/charge |
| Charging At Home | ||||
| Charging At Charging Station |
| Suspension Front | Hydraulic Telescopic | |||
| Brakes Front | Disc | |||
| Brakes Rear | Drum | |||
| Tyre Size | Front :-3.00-10, Rear :- 3.00-10 | |||
| Wheel Size | Front :-254 mm,Rear :-254 mm | |||
| Wheels Type | Alloy | |||
| Tubeless Tyre | Tubeless |