Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.33 Lakh | ₹ 1.16 Lakh | ||
| EMI | ₹2,462 /month 8.5% for 5 years Calculate EMI | ₹2,139 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | — | 3.5 |
| Displacement | 249 cc | 159.7 cc | ||
| Max Torque | 21.5 Nm @ 6500 rpm | 14.73 Nm @ 7500 rpm | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Slipper Clutch | Wet, Multi Plate Clutch | ||
| Bore | 72 mm | 62 mm | ||
| Stroke | 61.1 mm | 52.9 mm | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Navigation | - | |||
| Call/SMS Alerts | - | |||
| USB Charging Port | - | |||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Gear indicator | Maximum Power - (Urban / Rain) - 15.64 PS @ 8600 rpm, Maximum Torque (Urban / Rain) - 14.14 Nm @ 7250 rpm, Muffler - Twine pipe and twin barrel design, Position Lamp, Gear Indicator, Adjustable Levers, Race Tuned Fuel Injection, Glide Through Technology | ||
| Seat Type | Split | Split | ||
| Clock | ||||
| Passenger Footrest | ||||
| Average Fuel economy Indicator | - | |||
| Distance to Empty Indicator | - |
| Switchable ABS | - | |||
| Pass Switch | ||||
| Clock | ||||
| Riding Modes | Rain,Road,Off-Road | |||
| Traction Control | - | |||
| Additional Features | Gear indicator | Maximum Power - (Urban / Rain) - 15.64 PS @ 8600 rpm, Maximum Torque (Urban / Rain) - 14.14 Nm @ 7250 rpm, Muffler - Twine pipe and twin barrel design, Position Lamp, Gear Indicator, Adjustable Levers, Race Tuned Fuel Injection, Glide Through Technology | ||
| Passenger Footrest | ||||
| Display | - |
| Body Type | Sports Bikes | Sports Naked Bikes |
| Fuel Capacity | 14 L | 12 L | ||
| Saddle Height | 800 mm | 800 mm | ||
| Ground Clearance | 165 mm | 180 mm | ||
| Wheelbase | 1342 mm | 1357 mm | ||
| Kerb Weight | 164 kg | 144 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Distance to Empty Indicator | - | |||
| Average Fuel economy Indicator | - |
| Front Brake Diameter | 300 mm | 270 mm | ||
| Rear Brake Diameter | 230 mm | 130 mm |
| Power to Weight Ratio (PS/tonne) | 149 | 0.088 kw/kg |
| Peak Power | 24.5 PS @ 8750 rpm | 17.55 PS @ 9250 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Suspension Front | Upside Down (37) | Telescopic Forks | ||
| Suspension Rear | Mono-shock | Mono Shock | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| ABS | Dual Channel | Single Channel | ||
| Tyre Size | Front :-: 110/70-17, Rear :-140/70-17 | Front :-90/90-17, Rear :-110/80-17 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Calls & Messaging | - | |||
| Navigation assist | - |
| Overall Mileage | 39 Kmpl | 45 kmpl | ||
| User Reported Mileage | 39 Kmpl | 42 Kmpl | ||
| Expert Mileage | 44 Kmpl | 40 Kmpl |





