Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 5.60 Lakh | ₹ 3.95 Lakh | ||
| EMI | ₹10,340 /month 8.5% for 5 years Calculate EMI | ₹7,294 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | — | — |
| Engine Type | In line 2 cylinders, 4-stroke, liquid cooled, DOHC, 4 valves per cylinder | Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire | ||
| Displacement | 500 cc | 457 cc | ||
| Max Torque | 46 Nm @ 6000 rpm | 43.5 Nm @ 6700 rpm | ||
| No. of Cylinders | 2 | - | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 4 | - | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet clutch | Multi Plate Wet Clutch With Slipper System | ||
| Ignition | ECU - TLI | - | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 69 mm | 69 mm | ||
| Stroke | 66.8 mm | 61.1 mm | ||
| Compression Ratio | 11.5:1 | - | ||
| Emission Type | bs6 | bs6-2.0 |
| Speedometer | Digital | Digital | ||
| Techometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Seat Type | Single | Split | ||
| Clock | - | |||
| Passenger Footrest |
| Pass Switch | - | |||
| Clock | - | |||
| Adjustable Windscreen | - | |||
| Passenger Footrest |
| Body Type | Cafe Racer Bikes | Sports Bikes |
| Width | 875 mm | - | ||
| Length | 2160 mm | - | ||
| Height | 1160 mm | - | ||
| Fuel Capacity | 12.7 L | 12.7 L | ||
| Fuel Reserve | 2 L | - | ||
| Saddle Height | 815 mm | 800 mm | ||
| Ground Clearance | 165 mm | - | ||
| Wheelbase | 1460 mm | - | ||
| Kerb Weight | 207 kg | 175 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| DRLs | - | |||
| Projector Headlights | - | |||
| LED Tail Lights | - | |||
| Low Fuel Indicator |
| Front Brake Diameter | 320 mm | 320 mm | ||
| Rear Brake Diameter | 260 mm | 220 mm | ||
| Radial Tyre | - |
| Peak Power | 47.5 PS @ 8500 rpm | 47.58 PS @ 9400 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Suspension Front | Upside-down forks Ø 50mm with rebound brake adjustable | Ø 41 mm USD fork, Adjustable Preload, 120 mm Wheel Travel | ||
| Suspension Rear | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Monoshock, Adjustable Preload, 130 mm Wheel Travel | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-120/70-17, Rear :- 160/60-17 | - | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Frame in steel tubes | Twin Spar Aluminum Frame | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Overall Mileage | 23 Kmpl | 25.5 Kmpl | ||
| User Reported Mileage | 21 Kmpl | - | ||
| Expert Mileage | 23 Kmpl | - |
| Vehicle Warranty | - | 3 Years or 36,000 Km |





