Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.95 Lakh | ₹ 1.12 Lakh | ||
| EMI | ₹3,601 /month 8.5% for 5 years Calculate EMI | ₹2,072 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | — | 3.8 |
| Starting | Push Button Start | Self Start Only | ||
| Motor Power (W) | 3000 | - | ||
| No. Of Batteries | 1 | - | ||
| Controller (V) | 72 | - |
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Seat Type | Single | Split | ||
| Passenger Footrest | - |
| Braking Type | Combi Brake System | - | ||
| Speedometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Passenger Footrest | - |
| Body Type | Electric Bikes | Sports Bikes |
| Width (mm) | 710 | 730 mm | ||
| Length (mm) | 2050 | 2085 mm | ||
| Height (mm) | 1160 | 1105 mm |
| Headlight | Bulb | LED | ||
| Tail Light | Bulb | LED | ||
| Turn Signal Lamp | Bulb | LED |
| Front Brake Diameter (mm) | 586 | 270 mm | ||
| Rear Brake Diameter (mm) | 586 | 130 mm |
| Battery Type | Lithium | Lead Acid |
| Claimed Range | 100 km/charge | - |
| Overall Mileage | - | 47 kmpl | ||
| User Reported Mileage | - | 40 Kmpl | ||
| Expert Mileage | - | 43 Kmpl |
| Top Speed | - | 107 kmph | ||
| Power to Weight Ratio (PS/tonne) | - | 0.0861 kw/kg |
| Suspension Front | - | Telescopic forks | ||
| Suspension Rear | - | Monotube Inverted Gas filled shox (MIG) with spring aid | ||
| Brakes Front | - | Disc | ||
| Brakes Rear | - | Drum | ||
| ABS | - | Single Channel | ||
| Tyre Size | - | Front :-90/90-17 Rear :-110/80-17 | ||
| Wheel Size | - | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | - | Alloy | ||
| Frame | - | Double Cradle Synchro STIFF | ||
| Tubeless Tyre | - | Tubeless |





