Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 22.82 Lakh | ₹ 13.89 Lakh | ||
| EMI | ₹42,130 /month 8.5% for 5 years Calculate EMI | ₹25,648 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | — | — |
| Engine Type | Thunderstroke 116 | Liquid Cooled, 4-stroke, in-line four, 16 valves, DOHC | ||
| Displacement | 1890 cc | 1099 cc | ||
| Max Torque | 162 Nm @ 3200 rpm | 112 Nm @ 7600 rpm | ||
| Cooling System | Air Cooled | Liquid Cooled | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet, multi-plate | Wet, Multi Disc | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 103.2 mm | 77 mm | ||
| Stroke | 113 mm | 59.0 mm | ||
| Compression Ratio | 11.0:1 | 11.8:1 | ||
| Emission Type | bs6 | bs6-2.0 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Navigation | - | |||
| USB Charging Port | - | |||
| Keyless Ignition | - | |||
| Cruise Control | - | |||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Exhaust - Dual Exhaust w/ Crossover, Ambient Temperature, Gear indicator | - | ||
| Clock | - |
| Internet Connectivity | - | |||
| Clock | - | |||
| Riding Modes | Tour,Standard,Sport | - | ||
| Additional Features | Exhaust - Dual Exhaust w/ Crossover, Ambient Temperature, Gear indicator | - | ||
| Display | - |
| Body Type | Cruiser Bikes | Sports Naked Bikes |
| Width | 915 mm | 895 mm | ||
| Length | 2286 mm | 2270 mm | ||
| Height | 1349 mm | 1400 mm | ||
| Fuel Capacity | 15.1 L | 21 L | ||
| Saddle Height | 662 mm | 820 mm | ||
| Ground Clearance | 125 mm | 150 mm | ||
| Wheelbase | 1626 mm | 1520 mm | ||
| Dry Weight | 304 kg | 235 kg | ||
| Kerb Weight | 315 kg | 257 kg | ||
| Total Weight | 522 kg | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED |
| Front Brake Diameter | 300 mm | - | ||
| Rear Brake Diameter | 300 mm | - |
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Suspension Front | Telescopic Fork / 132 mm | Inverted fork with adjustable rebound damping, and spring preload adjustability, Travel - 150 mm | ||
| Suspension Rear | Dual Shocks w/ adjustable preload / 75 mm | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability, Travel - 152 mm | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | - | ||
| Tyre Size | Front :-130/90B16, Rear :-180/65 B16 | Front :-120/70-17, Rear :-180/55-17 | ||
| Wheel Size | Front :-406.4 mm,Rear 406.4 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Welded Steel Tube Frame | Twin Tube Aluminium | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Overall Mileage | 20 Kmpl | 17.85 kmpl | ||
| User Reported Mileage | - | - | ||
| Expert Mileage | - | - |





