Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.70 Lakh | ₹ 1.30 Lakh | ||
| EMI | ₹3,139 /month 8.5% for 5 years Calculate EMI | ₹2,400 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Motor Power | 3000 W | 11 kW | ||
| Starting | Push Button Start | Self Start Only |
| Instrument Console | Digital | Digital | ||
| USB Charging Port | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | HBS | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | ||
| Seat Type | Single | Single | ||
| Underseat storage | - | 3.27 L | ||
| Charger Output | - | 750 W |
| Braking Type | Combi Brake System | - | ||
| Gradeability | - | 16 Degree | ||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features | HBS | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode |
| Body Type | Electric Bikes | Steel body with plastic panels |
| Width | - | 831 mm | ||
| Length | - | 2015 mm | ||
| Height | - | 1235 mm | ||
| Ground Clearance | - | 180 mm | ||
| Wheelbase | - | 1306.4 mm | ||
| Kerb Weight | - | 130.7 kg | ||
| Load Carrying Capacity | - | - | ||
| Additional Storage | - | 3.27 L |
| Headlight | LED | LED | ||
| Tail Light | Bulb | - | ||
| Turn Signal Lamp | Bulb | LED | ||
| Low Battery Indicator |
| Front Brake Diameter | 130 mm HBS | - | ||
| Rear Brake Diameter | 130 mm HBS | - |
| Scooter Speed | high | - | ||
| Top Speed | 80-90 km/Hr | 125 km/Hr |
| Motor Type | BLDC | Mid Drive IPM | ||
| Battery Type | Li-ion | Lithium- NMC | ||
| Battery Capacity | 72 V 60 ah | 4.5 Kwh | ||
| Swappable Battery | - | |||
| Transmission | Automatic | Automatic |
| Claimed Range | 140 km/charge | 252 km/charge |
| Suspension Front | Hydraulic Telescopic | Telescopic | ||
| Suspension Rear | Hydraulic Telescopic | Twin Shock | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| Wheel Size | - | Front :-457.2 mm,Rear :-431.8 mm | ||
| Wheels Type | Steel | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Low battery alert |
| Charging At Home | - | |||
| Charging At Charging Station | - | |||
| Charging Time(0-80%) | - | 5.9 Hrs |
| Battery Warranty | - | 3 Years or 50,000 Km | ||
| Mobile Application | - |





