Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.62 Lakh | ₹ 1.30 Lakh | ||
| EMI | ₹2,983 /month 8.5% for 5 years Calculate EMI | ₹2,400 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Continuous Power | 4500 W | - | ||
| Range (Eco Mode) | 125 km/charge | - | ||
| Starting | Push Button Start | Self Start Only | ||
| Motor IP Rating | IP67 | - |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth,WiFi | - | ||
| Navigation | ||||
| Call/SMS Alerts | - | |||
| Geo Fencing | - | |||
| Anti Theft Alarm | - | |||
| Music Control | - | |||
| OTA | ||||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Immobilization, Low battery Alert, Whopping 18 Litres of Storage Space, Parking Mode, Smart controller with CAN communication | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | ||
| Seat Type | Single | Single | ||
| Clock | ||||
| Passenger Footrest |
| Braking Type | Combi Brake System | - | ||
| Fast Charging | - | |||
| Mobile Application | ||||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Clock | ||||
| Riding Modes | ||||
| EBS | ||||
| Additional Features | Immobilization, Low battery Alert, Whopping 18 Litres of Storage Space, Parking Mode, Smart controller with CAN communication | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | ||
| Passenger Footrest | ||||
| Display | 7-inch Android Display | 4.3 Inch Colour LCD Display |
| Body Type | Electric Bikes | Steel body with plastic panels |
| Width | 750 mm | 831 mm | ||
| Length | 2065 mm | 2015 mm | ||
| Height | 1060 mm | 1235 mm | ||
| Ground Clearance | 110 mm | 180 mm | ||
| Wheelbase | 1365 mm | 1306.4 mm | ||
| Kerb Weight | 128 kg | 130.7 kg | ||
| Load Carrying Capacity | 150 kg | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator |
| Front Brake Diameter | 240 mm | - | ||
| Rear Brake Diameter | 220 mm | - |
| Top Speed | 85 kmph | 125 km/Hr |
| Motor Type | 3000 | Mid Drive IPM | ||
| Continious Power | 4500 W | - | ||
| Torque (Motor) | 170 Nm | - | ||
| Drive Type | Hub Motor | Chain Drive | ||
| Battery Type | Lithium-ion | Lithium- NMC | ||
| Battery Capacity | 3.7 Kwh | 4.5 Kwh | ||
| Water Proof Rating | IP67 | - | ||
| Reverse Assist |
| Suspension Front | Telescopic Suspension | Telescopic | ||
| Suspension Rear | Heavy Spring Loaded | Twin Shock | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| Tyre Size | Front :-90/90-17 Rear :-140/70-17 | Front :-80/100-18, Rear :-110/80-17 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm |
| Claimed Range | 125 km/charge | 252 km/charge |
| Charging At Home | - | |||
| Charging At Charging Station | - | |||
| Charging Time(0-80%) | - | 5.9 Hrs |
| Battery Warranty | - | 3 Years or 50,000 Km | ||
| Mobile Application | - |
| Charging Station Locater | - | |||
| Low battery alert | - | |||
| Navigation assist | - |





