Ad
| Ex-Showroom Price | ₹ 10.85 Lakh | ₹ 6.33 Lakh | ||
| EMI | ₹20,042 /month 8.5% for 5 years Calculate EMI | ₹11,692 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | — | — |
| Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | Liquid-cooled 4-stroke DOHC parallel twin | ||
| Displacement | 900 cc | 471 cc | ||
| Max Torque | 80 Nm @ 3750 rpm | 43 Nm @ 6500 rpm | ||
| No. of Cylinders | 2 | 2 | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 4 | - | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet, multi-plate torque assist clutch | Wet multiplate | ||
| Gear Box | 5 Speed | 6 Speed | ||
| Bore | 84.6 mm | 67 mm | ||
| Stroke | 80 mm | 66.8 mm | ||
| Compression Ratio | 11.0:1 | 10.7:1 | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Analogue and Digital | Digital | ||
| Cruise Control | - | |||
| Speedometer | Analogue | Digital | ||
| Techometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Ride by wire | Honda Road Sync, Honda Selectable Torque Control | ||
| Seat Type | Single | Split | ||
| Clock | ||||
| Passenger Footrest | ||||
| USB Charging Port | - |
| Service Due Indicator | - | |||
| Speedometer | Analogue | - | ||
| Tachometer | Digital | - | ||
| Odometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Fuel Gauge | Digital | - | ||
| Pass Switch | ||||
| Clock | ||||
| Engine Immobilizer | - | |||
| Traction Control | - | |||
| Additional Features | Ride by wire | Honda Road Sync, Honda Selectable Torque Control | ||
| Passenger Footrest | ||||
| Display | LCD | 5-inch full colour TFT screen |
| Body Type | Cruiser Bikes, Roadster Bikes | Adventure Tourer Bikes |
| Width | 780 mm | 829 mm | ||
| Length | 2170 mm | 2165 mm | ||
| Height | 1100 mm | 1413 mm | ||
| Fuel Capacity | 14.5 L | 17.5 L | ||
| Saddle Height | 790 mm | 830 mm | ||
| Ground Clearance | 140 mm | 181 mm | ||
| Wheelbase | 1450 mm | 1447 mm | ||
| Dry Weight | 228 kg | - | ||
| Kerb Weight | 228 kg | 196 kg |
| Headlight | Halogen | LED | ||
| Tail Light | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - | |||
| Low Fuel Indicator | ||||
| Taillight | LED | - | ||
| LED Taillights | - |
| Front Brake Diameter | 310 mm | 296 mm | ||
| Rear Brake Diameter | 255 mm | 240 mm | ||
| Radial Tyre | - |
| Peak Power | 65 PS @ 7400 rpm | 47.5 PS @ 8600 rpm | ||
| Drive Type | Chain Drive | Chain drive | ||
| Transmission | Manual | Manual |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Suspension Front | 41mm cartridge forks | Showa 41mm USD Forks | ||
| Suspension Rear | Twin RSU’s, with pre-load adjustment | Prolink Monoshock | ||
| Brakes Front | Disc | Double Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-100/90-18 Rear :-150/70-17 | Front :-110/80-R19, Rear :-160/60-R17 | ||
| Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-431.8 mm | ||
| Wheels Type | Spoke | Alloy | ||
| Frame | Tubular steel, twin cradle Frame | Diamond Still | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Overall Mileage | 24.39 kmpl | 27.78 kmpl | ||
| User Reported Mileage | 24 Kmpl | 27 Kmpl | ||
| Expert Mileage | 24.39 Kmpl | 28 Kmpl |
| Mobile Application | - |





