Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 90022 | ₹ 94678 | ||
| EMI | ₹1,662 /month 8.5% for 5 years Calculate EMI | ₹1,748 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | — | 4.2 |
| No. Of Batteries | 1 | - | ||
| Motor Power | 1.8 kW | - | ||
| Starting | Push Button Start | Self Start Only,Remote Start | ||
| Motor IP Rating | IP67 | - |
| Instrument Console | Digital | Digital | ||
| USB Charging Port | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Off Board Charger | Seat Length - 712 mm, Viscous paper filter, Glove box, Position lamp, Smart find, Smart safe, Smart unlock, | ||
| Seat Type | Single | Single | ||
| Clock | - | |||
| Passenger Footrest | ||||
| Carry hook | ||||
| Underseat storage | 26 L | |||
| Charger Output | 330 W | - |
| Seat Opening Switch | ||||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Clock | - | |||
| Riding Modes | - | |||
| Additional Features | Off Board Charger | Seat Length - 712 mm, Viscous paper filter, Glove box, Position lamp, Smart find, Smart safe, Smart unlock, | ||
| Carry Hook | ||||
| Passenger Footrest | ||||
| Display | 5 Inch | - |
| Body Type | Electric Bikes | - |
| Width | 701 mm | 707 mm | ||
| Length | 1826 mm | 1850 mm | ||
| Height | 1129 mm | 1170 mm | ||
| Ground Clearance | 169 mm | 162 mm | ||
| Wheelbase | 1275 mm | 1260 mm | ||
| Kerb Weight | 89.5 kg | 109 kg | ||
| Additional Storage | 26 L |
| Headlight | LED | LED | ||
| Taillight | LED | - | ||
| Turn Signal Lamp | LED | Bulb | ||
| Low Battery Indicator | - |
| Front Brake Diameter | 130 mm | 190 mm | ||
| Rear Brake Diameter | 110 mm | 130 mm |
| Scooter Speed | high | - | ||
| 0-40 Kmph (sec) | 9.4s | 4.07 s | ||
| Top Speed | 50 km/Hr | 94 kmph |
| Motor Type | BLDC | - | ||
| Torque (Motor) | 77 Nm | - | ||
| Battery Type | Li-ion | - | ||
| Battery Capacity | 1.5 Kwh | 12V / 5AH | ||
| Battery Warranty | 5 Years or 50,000 Km | - | ||
| Water Proof Rating | IP67 | - | ||
| Transmission | Automatic | Automatic |
| Claimed Range | 80 km/charge | - |
| Charging At Home | - | |||
| Charging At Charging Station | - | |||
| Charging Time(0-80%) | 4 Hr 30 Min | - | ||
| Charging Time(0-100%) | 6 Hr 50 Min | - |
| Suspension Front | Telescopic | Telescopic | ||
| Suspension Rear | 5 Step Adjustable Hydraulic | 3-Step Adjustable Spring Loaded Hydraulic | ||
| Brakes Front | Drum | Disc | ||
| Brakes Rear | Drum | Drum | ||
| Tyre Size | Front :- 90/90-12, Rear :- 90/100-10 | Front :-90/90-12 Rear :-90/100-10 | ||
| Wheel Size | Front :-304.8 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-254 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Under Bone | Under Bone | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Battery Warranty | 5 Years or 50,000 Km | - | ||
| Vehicle Warranty | 5 Years or 50,000 Km | - | ||
| Charger Warranty | 5 Years | - |
| Low battery alert | - |
| ARAI Mileage | - | 60 kmpl | ||
| City Mileage | - | 51.23 kmpl | ||
| Highway Mileage | - | 66.8 kmpl | ||
| Acceleration (0-80 Kmph) | - | 15.60 s | ||
| Quarter Mile | - | 22.90 s @ 90.25 kmph | ||
| Braking (60-0 Kmph) | - | 18.94m | ||
| Overall Mileage | - | 45.8 Kmpl | ||
| User Reported Mileage | - | 47 Kmpl | ||
| Expert Mileage | - | 50 Kmpl |





