Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.33 Lakh | ₹ 85,633 | ||
| EMI | ₹2,462 /month 8.5% for 5 years Calculate EMI | ₹1,581 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | — | 3.8 |
| Displacement | 249 cc | 124.4 cc | ||
| Max Torque | 21.5 Nm @ 6500 rpm | 10.8 Nm @ 6500 rpm | ||
| Starting | Self Start Only | Kick and Self Start | ||
| Fuel Supply | Fuel Injection | Carburetor | ||
| Clutch | Slipper Clutch | - | ||
| Bore | 72 mm | 56 mm | ||
| Stroke | 61.1 mm | 50.5 mm | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Digital | Analogue and Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Navigation | - | |||
| Call/SMS Alerts | - | |||
| USB Charging Port | - | |||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | Analogue | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Gear indicator | - | ||
| Seat Type | Split | Single | ||
| Clock | ||||
| Passenger Footrest | ||||
| Average Fuel economy Indicator | - | |||
| Distance to Empty Indicator | - |
| Switchable ABS | - | |||
| Pass Switch | ||||
| Clock | ||||
| Riding Modes | Rain,Road,Off-Road | - | ||
| Traction Control | - | |||
| Additional Features | Gear indicator | - | ||
| Passenger Footrest | ||||
| Display | - |
| Body Type | Sports Bikes | Commuter Bikes |
| Fuel Capacity | 14 L | 11.5 L | ||
| Saddle Height | 800 mm | 790 mm | ||
| Ground Clearance | 165 mm | 165 mm | ||
| Wheelbase | 1342 mm | 1320 mm | ||
| Kerb Weight | 164 kg | 142 kg |
| Headlight | LED | Halogen | ||
| Tail Light | LED | LED | ||
| Turn Signal Lamp | LED | Bulb | ||
| Distance to Empty Indicator | - | |||
| Average Fuel economy Indicator | - |
| Front Brake Diameter | 300 mm | - | ||
| Rear Brake Diameter | 230 mm | 130 mm |
| Power to Weight Ratio (PS/tonne) | 149 | - |
| Peak Power | 24.5 PS @ 8750 rpm | 11.8 PS @ 8500 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Suspension Front | Upside Down (37) | Telescopic | ||
| Suspension Rear | Mono-shock | Twin Gas Shock | ||
| Brakes Front | Disc | Drum | ||
| Brakes Rear | Disc | Drum | ||
| ABS | Dual Channel | - | ||
| Tyre Size | Front :-: 110/70-17, Rear :-140/70-17 | Front :-80/100-17 Rear :-100/90-17 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Calls & Messaging | - | |||
| Navigation assist | - |
| Overall Mileage | 39 Kmpl | 51.46 Kmpl | ||
| User Reported Mileage | 39 Kmpl | 50 Kmpl | ||
| Expert Mileage | 44 Kmpl | 51 Kmpl |
| Charging At Home | - | |||
| Charging At Charging Station | - |





