
Toyota Fortuner




Toyota Fortuner leads full-size SUV sales in August 2025
September 21, 2025
Toyota Kirloskar Motor announces price cuts across models due to GST rate cuts, with savings up to Rs 16 lakh
September 11, 2025
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Toyota Fortuner | Toyota Fortuner Legender | Mahindra Scorpio N | Toyota Hilux | Mahindra XUV700 | Toyota Innova Crysta | MG Gloster |
| ₹33.65 - 48.85 Lakh | ₹41.54 - 46.75 Lakh | ₹13.20 - 24.17 Lakh | ₹28.02 - 35.85 Lakh | ₹13.66 - 25.14 Lakh | ₹18.66 - 25.36 Lakh | ₹38.33 - 43.74 Lakh |
Rating | ||||||
3.9 104 | 0 0 | 4 81 | 4 2 | 4.1 36 | 4.3 14 | 3.7 26 |
Engine (cc) | ||||||
| 2694 cc - 2755 cc | 2755 cc | 1997 cc - 2184 cc | 2755 cc | 1997 cc - 2184 cc | 2393 cc | 1996 cc |
Airbags | ||||||
| 7 | 7 | 2 - 6 | 7 | 2 - 7 | 3 - 7 | 6 |
Mileage (ARAI) | ||||||
| 10.3 kmpl | 14.4 kmpl | 13 kmpl | 10 kmpl | 13 kmpl | 15.1 kmpl | 12.4 kmpl |
Max Power(bhp@rpm) | ||||||
| 164 bhp @ 5200 rpm | 201 bhp @ 3000-3400 rpm | 200 bhp @ 5000 rpm | 201 bhp @ 3400 rpm | 197 bhp @ 5000 rpm | 148 bhp @ 3400 rpm | 159 bhp @ 4000 rpm |
Fuel Type | ||||||
| Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Diesel |
NCAP Rating | ||||||
| 5 Star (ANCAP) | 5 Star (ANCAP) | 5 Star (Global NCAP) | 3 Star (Euro NCAP) | 5 Star (Global NCAP) | 5 Star (ASEAN NCAP) | 5 Star (ANCAP) |
Transmission | ||||||
| Automatic / Manual | Manual / Automatic | Manual / Automatic | Automatic / Manual | Manual / Automatic | Manual | Automatic |
| Currently Viewing | Fortuner vs Fortuner Legender | Fortuner vs Scorpio N | Fortuner vs Hilux | Fortuner vs XUV700 | Fortuner vs Innova Crysta | Fortuner vs Gloster |

The same 2.8-liter, four-cylinder, turbocharged diesel and 2.7-liter, normally aspirated, four-cylinder engines continue to power the Toyota Fortuner facelift. The diesel engine produces 201 bhp and 420 Nm when combined with a manual transmission, but it produces 500 Nm of torque when connected with a 6-speed torque converter automatic transmission. You can choose a 4x2 or a 4x4 drivetrain for the diesel engine. The 4x2 drivetrain is the only option for the petrol engine, which produces 164bhp and 245Nm and can be ordered with either a manual or automatic transmission.

The fascia of the standard variant has undergone an evolutionary change, including new LED projector headlamps, a redesigned grille that no longer features three chrome slats, and a completely new bumper with a more pronounced front bash plate, larger faux side-intakes, and a relocated LED indicator strip. With a significantly thinner grille, all-LED headlamps, a wider lower air dam, and distinctive dual-tone paint schemes, the Legender model has an entirely different fascia. The two variations are distinguished from one another by the larger 18-inch wheels, with the side design remaining unchanged from the version before the makeover. The greatest change is the new LED components in the taillights, which now resemble those on the Camry sedan. Rear changes are far less obvious.

The Fortuner facelift's inside has not undergone the same drastic alterations as its outside. New dual-tone upholstery, updated graphics for the instrument cluster, and improved connectivity, including smartphone integration with Android Auto and Apple CarPlay, are all features of the touchscreen infotainment system. Connected car technology and ventilated front seats are just a couple of the interesting new features that have been introduced to the Fortuner. A 360-degree camera, wireless charging, radar-guided cruise control, lane departure warning, and a steering wheel alignment warning are included with the Legender model.







| Month | Sold Units |
|---|---|
| Oct' 2025 | 2,920 units |
| Sep' 2025 | 2,783 units |
| Aug' 2025 | 2,508 units |
| Jul' 2025 | 3,233 units |
| Jun' 2025 | 2,743 units |
| May' 2025 | 2,571 units |
Toyota Fortuner delivers mileage 10.3 to 14.6 kmpl.
Toyota Fortuner starting price is 33.65 Lakh (plus registration, insurance & other costs) for the base model. while the Toyota Fortuner top model price is Rs.4885000 (plus registration, insurance & other costs).