Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 1278560 | ₹ 117428 | ||
| EMI | ₹23,608 /month 8.5% for 5 years Calculate EMI | ₹2,168 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | — | — |
| Engine Type | Liquid-cooled, 4 Stroke, 8 Valve, SOHC, parallel twin | - | ||
| Displacement | 745 cc | - | ||
| Max Torque | 69 Nm @ 4750 rpm | - | ||
| No. of Cylinders | 2 | 1 | ||
| Cooling System | Liquid Cooled | - | ||
| Valve Per Cylinder | 4 | - | ||
| Starting | Self Start Only | Remote Start,Push Button Start | ||
| Clutch | Dual Clutch Transmission | - | ||
| Gear Box | CVT | - | ||
| Emission Type | bs6-2.0 | - |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Call/SMS Alerts | - | |||
| Music Control | - | |||
| Cruise Control | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Honda RoadSync, Riding Modes – Standard | Sport | Rain | Gravel, Selectable Torque Control (HSTC) | Smart Key | ||
| Seat Type | Single | Single |
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Riding Modes | ||||
| Additional Features | Honda RoadSync, Riding Modes – Standard | Sport | Rain | Gravel, Selectable Torque Control (HSTC) | Smart Key | ||
| Display | 5 Inch Full Colour TFT | 5 Inch TFT |
| Overall Mileage | 27.8 kmpl | - |
| Width | 940 mm | 700 mm | ||
| Length | 2215 mm | 1854 mm | ||
| Height | 1370 mm | 1125 mm | ||
| Saddle Height | 820 mm | - | ||
| Wheelbase | 1590 mm | 1310 mm | ||
| Kerb Weight | 237 kg | 118 kg |
| Headlight | LED | LED | ||
| Taillight | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Low Fuel Indicator | - |
| Front Brake Diameter | 296 mm | 160 mm | ||
| Rear Brake Diameter | 240 mm | 130 mm |
| Peak Power | 58.59 PS @ 6750 rpm | - | ||
| Drive Type | Belt Drive | - | ||
| Transmission | Automatic | Automatic |
| Suspension Front | 41mm USD Upside Down Forks | Telescopic | ||
| Suspension Rear | Preload Adjustable Monoshock | 3 Step Adjustable Spring Loaded Hydraulic | ||
| Brakes Front | Double Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| ABS | Dual Channel | - | ||
| Tyre Size | Front :-120/70-17 Rear :-160/60-15 | Front :- 90/90-12, Rear :- 110/80-12 | ||
| Wheel Size | Front :-431.8 mm,Rear :-381 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Spoke | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Calls & Messaging | - |
| Body Type | - | Electric Bikes |
| Scooter Speed | - | high | ||
| Top Speed | - | 80 km/Hr |
| Claimed Range | - | 102 km/charge |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Battery Warranty | - | 3 Years or 50,000 Km | ||
| Vehicle Warranty | - | 3 Years or 50,000 Km | ||
| Roadside Assistance | - |





