Ad
| Ex-Showroom Price | ₹ 89999 | ₹ 99999 | ||
| EMI | ₹1,662 /month 8.5% for 5 years Calculate EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| No. Of Batteries | 1 | - | ||
| Motor Power | 2.4 kW | - | ||
| Range (Eco Mode) | 80-95 Km/Charge | - |
| Instrument Console | Digital | - | ||
| USB Charging Port | - | |||
| Speedometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | - | ||
| Additional Features Of Variant | Riding Mode - Eco | City, 3 kmph Reverse Speed | - | ||
| Seat Type | Single | - | ||
| Passenger Footrest | - | |||
| Carry hook | - | |||
| Underseat storage | 22 L | - | ||
| Charger Output | 7.5 A | - |
| Charging Point | - | |||
| Gradeability | 12 degrees | - | ||
| Speedometer | Digital | - | ||
| Odometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Additional Features | Riding Mode - Eco | City, 3 kmph Reverse Speed | - | ||
| Carry Hook | - | |||
| Passenger Footrest | - | |||
| Display | - |
| Body Type | Electric Scooters | - |
| Width | 690 mm | - | ||
| Length | 1915 mm | - | ||
| Height | 1260 mm | - | ||
| Ground Clearance | 165 mm | - | ||
| Wheelbase | 1390 mm | - | ||
| Kerb Weight | 108 Kg | - | ||
| Load Carrying Capacity | 150 Kg | - | ||
| Additional Storage | 22 L | - | ||
| Front Storage Box | - | |||
| Pillion Seat | - | |||
| Pillion Grab Rail | - |
| Headlight | LED | - | ||
| Taillight | Bulb | - | ||
| Turn Signal Lamp | LED | - | ||
| Low Battery Indicator | - |
| Front Brake Diameter | 130 mm | - | ||
| Rear Brake Diameter | 130 mm | - |
| Scooter Speed | high | - | ||
| 0-40 Kmph (sec) | 6.5s | - | ||
| Top Speed | 65 km/Hr | - |
| Drive Type | Hub Motor | - | ||
| Battery Type | LFP | - | ||
| Battery Capacity | 2.3 Kwh | - | ||
| Battery Warranty | 5 Years or 75,000 Km | - | ||
| Reverse Assist | - | |||
| Transmission | Automatic | - |
| Claimed Range | 118 km/charge | - |
| Charging At Home | - |
| Suspension Front | Hydraulic Telescopic | - | ||
| Suspension Rear | Dual Shock | - | ||
| Brakes Front | Drum | - | ||
| Brakes Rear | Drum | - | ||
| Wheels Type | Steel | - | ||
| Tyre Type | Tubeless | - |
| Battery Warranty | 5 Years or 75,000 Km | - | ||
| Vehicle Warranty | 3 Years or 30,000 Km | - |
| Low battery alert | - |





