Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 89999 | ₹ 109999 | ||
| EMI | ₹1,662 /month 8.5% for 5 years Calculate EMI | ₹2,031 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | 4.1 |
| No. Of Batteries | 1 | 2 | ||
| Motor Power | 2.4 kW | 2.5 kW | ||
| Range (Eco Mode) | 80-95 Km/Charge | - |
| Instrument Console | Digital | Digital | ||
| USB Charging Port | - | |||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | - | ||
| Additional Features Of Variant | Riding Mode - Eco | City, 3 kmph Reverse Speed | Motor Lock, Drive Modes - Eco | City | Sports, Walk Assist | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| Carry hook | - | |||
| Underseat storage | 22 L | |||
| Charger Output | 7.5 A | - |
| Charging Point | ||||
| Gradeability | 12 degrees | 7 Degree | ||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Additional Features | Riding Mode - Eco | City, 3 kmph Reverse Speed | Motor Lock, Drive Modes - Eco | City | Sports, Walk Assist | ||
| Carry Hook | - | |||
| Passenger Footrest | ||||
| Display |
| Body Type | Electric Scooters | Electric Bikes |
| Width | 690 mm | 710 mm | ||
| Length | 1915 mm | 1280 mm | ||
| Height | 1260 mm | 710 mm | ||
| Ground Clearance | 165 mm | 195 mm | ||
| Wheelbase | 1390 mm | - | ||
| Kerb Weight | 108 Kg | 99 kg | ||
| Load Carrying Capacity | 150 Kg | 150 kg | ||
| Additional Storage | 22 L | |||
| Front Storage Box | - | |||
| Pillion Seat | - | |||
| Pillion Grab Rail | - |
| Headlight | LED | LED | ||
| Taillight | Bulb | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator | - |
| Front Brake Diameter | 130 mm | 130 mm | ||
| Rear Brake Diameter | 130 mm | 110 mm |
| Scooter Speed | high | - | ||
| 0-40 Kmph (sec) | 6.5s | - | ||
| Top Speed | 65 km/Hr | 70 km/Hr |
| Drive Type | Hub Motor | Hub Motor | ||
| Battery Type | LFP | Li-Ion | ||
| Battery Capacity | 2.3 Kwh | 4.4 Kwh | ||
| Battery Warranty | 5 Years or 75,000 Km | 5 Years | ||
| Reverse Assist | ||||
| Transmission | Automatic | Automatic |
| Claimed Range | 118 km/charge | 160 km/charge |
| Charging At Home | - |
| Suspension Front | Hydraulic Telescopic | Telescopic | ||
| Suspension Rear | Dual Shock | Spring Loaded | ||
| Brakes Front | Drum | Drum | ||
| Brakes Rear | Drum | Drum | ||
| Wheels Type | Steel | Alloy | ||
| Tyre Type | Tubeless | - |
| Battery Warranty | 5 Years or 75,000 Km | 5 Years | ||
| Vehicle Warranty | 3 Years or 30,000 Km | 5 Years |
| Low battery alert | - |





