Ad
| Ex-Showroom Price | ₹ 85999 | ₹ 60990 | ||
| EMI | ₹1,588 /month 8.5% for 5 years Calculate EMI | ₹1,126 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | 4.0 | 4.0 |
| No. Of Batteries | 1 | - | ||
| Starting | Remote Start,Push Button Start | Kick and Self Start |
| Instrument Console | Digital | Digital | ||
| Anti Theft Alarm | - | |||
| USB Charging Port | ||||
| Cruise Control | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Central Locking | - | |||
| Additional Features Of Variant | Parking Assist | Position Lamp, Glove Box | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| Underseat storage | - |
| Charging Point | - | |||
| Gradeability | 16 Degrees | - | ||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Riding Modes | - | |||
| Central Locking | - | |||
| EBS | - | |||
| Additional Features | Parking Assist | Position Lamp, Glove Box | ||
| Passenger Footrest | ||||
| Display | TFT | LCD |
| Body Type | Electric Scooters | - |
| Width | 670 mm | 717 mm | ||
| Length | 1820 mm | 1881 mm | ||
| Height | 1050 mm | 1118 mm | ||
| Saddle Height | 800 mm | 770 mm | ||
| Ground Clearance | 200 mm | 155 mm | ||
| Kerb Weight | 85 kg | 108 kg | ||
| Load Carrying Capacity | 180 kg | - | ||
| Additional Storage | - |
| Headlight | LED | LED | ||
| Taillight | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator | - |
| Scooter Speed | high | - | ||
| Top Speed | 70 km/Hr | - |
| Motor Type | BLDC | - | ||
| Drive Type | Hub Motor | Belt Drive | ||
| Battery Type | Li-ion | - | ||
| Battery Capacity | 2.5 Kwh | 12V / 4AH | ||
| Battery Warranty | 3 Years or 60,000 Km | - | ||
| Reverse Assist | - | |||
| Transmission | Automatic | Automatic |
| Claimed Range | 100-110 km/charge | - |
| Charging At Home | - | |||
| Charging Time(0-80%) | 4 Hr 30 Min | - |
| Suspension Front | Hydraulic Telescopic | Telescopic Hydraulic Shock Absorbers | ||
| Suspension Rear | Double Shocker With Dual Tube Technology | Unit Swing With Spring Loaded Hydraulic Damper | ||
| Brakes Front | Disc | Drum | ||
| Brakes Rear | Drum | Drum | ||
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12 Rear :-100/80-12 | ||
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Alloy | Cast Drum | ||
| Tyre Type | Tubeless | - |
| Battery Warranty | 3 Years or 60,000 Km | - |
| Anti Theft Alarm | - | |||
| Low battery alert | - |
| Overall Mileage | - | 45 kmpl | ||
| User Reported Mileage | - | 53.4 Kmpl | ||
| Expert Mileage | - | 50.2 Kmpl |
| Front Brake Diameter | - | 130mm | ||
| Rear Brake Diameter | - | 130 mm |





