Ad
| Ex-Showroom Price | ₹ 84999 | ₹ 119999 | ||
| EMI | ₹1,569 /month 8.5% for 5 years Calculate EMI | ₹2,216 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | 3.9 | — |
| No. Of Batteries | 1 | 1 | ||
| Motor Power | 2.5 kW | 5.5 kW | ||
| Range (Eco Mode) | 100 km/charge | - | ||
| Range (Normal Mode) | 90 km/charge | - | ||
| Range (Sport Mode) | 75 km/charge | - | ||
| Starting | Push Button Start | Self Start Only | ||
| Motor IP Rating | IP67 | - |
| Instrument Console | Digital | - | ||
| Anti Theft Alarm | - | |||
| USB Charging Port | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Rated Power - 1.8 kW, Riding Modes - Eco | Rider | Speed, Off Board Charger, One Wire Communication Type Controller, Turning Radius - 1856 mm | Riding Modes - Sports ( Paid Only ) | Normal | Eco, Seat Length - 791 mm, Remote Boot Unlock, Vacation Mode, Predictive Maintenance, GPS Connectivity | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| Underseat storage | 34 L | |||
| Charger Output | 7 Amp. | 750 W |
| Braking Type | Combine Braking System | Combi Brake System | ||
| Charging Point | - | |||
| Gradeability | 9° | 15 degree | ||
| Seat Opening Switch | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Riding Modes | ||||
| EBS | ||||
| Additional Features | Rated Power - 1.8 kW, Riding Modes - Eco | Rider | Speed, Off Board Charger, One Wire Communication Type Controller, Turning Radius - 1856 mm | Riding Modes - Sports ( Paid Only ) | Normal | Eco, Seat Length - 791 mm, Remote Boot Unlock, Vacation Mode, Predictive Maintenance, GPS Connectivity | ||
| Passenger Footrest | ||||
| Display | 4.3 Inch LCD Colour Display |
| Body Type | Electric Bikes | Electric Bikes |
| Width | 820 mm | 820 mm | ||
| Length | 1880 mm | 1900 mm | ||
| Height | 1200 mm | 1272 mm | ||
| Saddle Height | 760 mm | 749 mm | ||
| Ground Clearance | 180 mm | 160 mm | ||
| Wheelbase | 1350 mm | 1359 mm | ||
| Kerb Weight | 96 kg | 113 kg | ||
| Additional Storage | 34 L | |||
| Removable Battery Weight | 12 kg | - | ||
| Total Weight | 246 kg | - | ||
| Load Carrying Capacity | 150 kg | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - | |||
| Low Battery Indicator | ||||
| Taillight | LED | LED |
| Front Brake Diameter | 220 mm | - | ||
| Rear Brake Diameter | 110 mm | - | ||
| Front Tyre Pressure (Rider) | 25 psi | - | ||
| Rear Tyre Pressure (Rider) | 30 psi | - |
| Scooter Speed | high | - | ||
| 0-40 Kmph (sec) | 4s | 2.7s | ||
| Top Speed | 65 km/Hr | 125 km/Hr |
| Motor Type | Permanent Magnet Motor | Mid Drive IPM | ||
| Drive Type | Hub Motor | Chain Drive | ||
| Battery Type | Li-ion | - | ||
| Battery Capacity | 2 Kwh | 4 Kwh | ||
| Battery Warranty | 3 Years or 30,000 Km | - | ||
| Swappable Battery | - | |||
| Water Proof Rating | IP65 ( Controller ) | - | ||
| Reverse Assist | ||||
| Motor Warranty | 2 Years or 30000 km | - | ||
| Transmission | Automatic | Automatic | ||
| Torque (Motor) | 100 Nm | - |
| Claimed Range | 100 km/charge | 242 km/charge |
| Charging At Home | ||||
| Charging Time(0-80%) | 4 Hrs | - | ||
| Charging Time(0-100%) | 5 Hrs | - |
| Suspension Front | Telescopic | Twin telescopic | ||
| Suspension Rear | Adjustable Spring loaded Telescopic | Mono Shock | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Drum | Drum | ||
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12, Rear :-90/90-12 | ||
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Alloy | Steel | ||
| Frame | High Tensile , ERW1 Steel Tube with 35mm Día | Tubular & Sheet metal | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Battery Warranty | 3 Years or 30,000 Km | - | ||
| Vehicle Warranty | 1 Year or 30,000 Km | - | ||
| Portable Home Charger | 5 Hours | 6 Hours |
| Anti Theft Alarm | - | |||
| Low battery alert |





