Ad
| Ex-Showroom Price | ₹ 71531 | ₹ 39998 | ||
| EMI | ₹1,321 /month 8.5% for 5 years Calculate EMI | ₹739 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Motor Power | 250 W | 250 W | ||
| Starting | Remote Start,Push Button Start | Push Button Start |
| USB Charging Port | - | |||
| Speedometer | Digital | Digital | ||
| Central Locking | - | |||
| Additional Features Of Variant | CHAGRER- 6AMP, DETACHABLE BATTERY | - | ||
| Seat Type | Single | Single | ||
| Underseat storage | - |
| Charging Point | - | |||
| Gradeability | 10° | - | ||
| Speedometer | Digital | Digital | ||
| Pass Switch | - | |||
| Central Locking | - | |||
| Additional Features | CHAGRER- 6AMP, DETACHABLE BATTERY | - |
| Body Type | Electric Bikes | Electric Bikes |
| Boot Space | - | |||
| Ground Clearance | 160 mm | - | ||
| Load Carrying Capacity | 150 kg | - | ||
| Additional Storage | - |
| Headlight | LED` | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator |
| Top Speed | 40 kmph | 25 km/Hr |
| Motor Type | BLDC | - | ||
| Drive Type | Hub Motor | Hub Motor | ||
| Battery Type | Lithium Ion | - | ||
| Battery Capacity | 60 V / 22 Ah | 1.5 Kwh |
| Claimed Range | 70 km/charge | 112 km/charge |
| Suspension Front | TELESCOPIC | - | ||
| Suspension Rear | SPRING WITH 5 TIMES ADJUSTABLE | - | ||
| Brakes Front | Disc | Drum | ||
| Brakes Rear | Disc | Drum | ||
| Tyre Size | Front :-100/90 - 10 Rear :-100/90 10 | - | ||
| Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
| Wheels Type | ALLOY | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Mobile Application | - |
| Low battery alert | - |





