Ad
| Ex-Showroom Price | ₹ 75600 | ₹ 99490 | ||
| EMI | ₹1,396 /month 8.5% for 5 years Calculate EMI | ₹1,837 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Motor Power (w) | 250 | - | ||
| Starting | Push Button Start | Push Button Start |
| Instrument Console | Digital | Digital | ||
| Anti Theft Alarm | - | |||
| USB Charging Port | ||||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Central Locking | - | |||
| Additional Features Of Variant | Controller - 12 Tube, R. Absorber - Spring Loaded Dampers, Speed Mode - 2, ICAT Approval | Riding Modes - Eco | Ride | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| Underseat storage | 11.5 L | 33.2 L | ||
| Charger Output | 350 W | 580 W |
| Gradeability | 16 | 15° | ||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Central Locking | - | |||
| Additional Features | Controller - 12 Tube, R. Absorber - Spring Loaded Dampers, Speed Mode - 2, ICAT Approval | Riding Modes - Eco | Ride | ||
| Passenger Footrest | ||||
| Display | Colored LCD | 4.3 Inch LCD |
| Body Type | Electric Bikes | Electric Bikes |
| Width | 710 mm | - | ||
| Length | 1815 mm | - | ||
| Height | 1015 mm | - | ||
| Ground Clearance | 170 mm | - | ||
| Wheelbase | 1350 mm | - | ||
| Additional Storage | 11.5 L | 33.2 L |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| DRLs |
| Top Speed | 25 kmph | 70 km/Hr |
| Motor Type | BLDC Hub Motor | PMSM | ||
| Battery Type | Lithium-Ion | - | ||
| Battery Capacity | 60 V / 29 Ah | 2.2 Kwh | ||
| Battery Warranty | 3 Years / 40000 km* | 5 Years | ||
| Reverse Assist | - | |||
| Motor Warranty | 1 Years | - |
| Claimed Range | 70 km/charge | 92 km/charge |
| Suspension Front | Telescopic 31 mm | - | ||
| Brakes Front | Drum | Drum | ||
| Brakes Rear | Drum | Drum | ||
| Tyre Size | Front :-3.00-10 Rear :-3.00-10 | - | ||
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Alloy | Alloy |
| Charging At Home | - | |||
| Charging At Charging Station | - | |||
| Charging Time(0-80%) | - | 2 Hrs 41 Min |
| Battery Warranty | - | 5 Years |
| Calls & Messaging | - | |||
| Navigation assist | - | |||
| Low battery alert | - |





