Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 60774 | ₹ 84999 | ||
| EMI | ₹1,122 /month 8.5% for 5 years Calculate EMI | ₹1,569 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | 3.0 | — |
| Motor Power | 250 W | 5.5 kW | ||
| Starting | Remote Start,Push Button Start | Self Start Only |
| Instrument Console | Digital | Digital | ||
| Anti Theft Alarm | - | |||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Additional Features Of Variant | Wheel Locking Mechanism, Find my Scooter | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
| Seat Type | Single | Single | ||
| Clock | ||||
| Passenger Footrest |
| Charging Point | - | |||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Pass Switch | - | |||
| Clock | ||||
| Additional Features | Wheel Locking Mechanism, Find my Scooter | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
| Passenger Footrest | ||||
| Display | 4.3 Inch Colour Display |
| Body Type | Electric Bikes | Electric Bikes |
| Headlight | LED | LED | ||
| Tail Light | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - | |||
| Low Battery Indicator |
| Drive Type | Hub Motor | Chain Drive | ||
| Battery Type | Lithium-Ion | - | ||
| Battery Capacity | 60 V/25 Ah | 2 Kwh | ||
| Reverse Assist | ||||
| Transmission | Automatic | Automatic |
| Claimed Range | 75 km/charge | 108 km/charge |
| Charging At Home | ||||
| Charging At Charging Station |
| Suspension Front | Telescopic | Twin telescopic | ||
| Suspension Rear | Hydraulic | Mono Shock | ||
| Brakes Front | Drum | Drum | ||
| Brakes Rear | Drum | Drum | ||
| Tyre Size | Front :-3.10-10, Rear :-3.10-10 | Front :-90/90-12, Rear :-90/90-12 | ||
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Alloy | Steel | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Front Brake Diameter | - | - | ||
| Rear Brake Diameter | - | - |
| Wheelbase | - | 1359 mm | ||
| Height | - | 1272 mm | ||
| Length | - | 1900 mm | ||
| Kerb Weight | - | 105 kg | ||
| Ground Clearance | - | 160 mm | ||
| Saddle Height | - | 791 mm | ||
| Width | - | 820 mm | ||
| Additional Storage | - | 34 L |
| 0-40 Kmph (sec) | - | 3.4s | ||
| Top Speed | - | 101 km/Hr |
| Low battery alert | - | |||
| Charging Station Locater | - | |||
| Calls & Messaging | - | |||
| Navigation assist | - |
| Mobile Application | - |





