
BMW 7 Series




The BMW 7 Series LWB has received a GST price cut of up to ₹10.45 lakh, with prices now starting at ₹1.79 crore (ex-showroom) from 22 September.
October 7, 2025
The BMW 7 Series mid-life facelift is expected to make its debut in 2026.
August 16, 2025
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BMW 7 Series | Mercedes-Benz S-Class | BMW M5 | BMW i7 | Mercedes-Benz Maybach S-Class | BMW 5 Series | BMW X7 |
| ₹1.79 - 1.82 Cr | ₹1.78 - 1.80 Cr | ₹2.01 Cr | ₹2.05 - 2.58 Cr | ₹2.90 - 3.47 Cr | ₹72.35 Lakh | ₹1.25 - 1.30 Cr |
Rating | ||||||
0 0 | 4 9 | 0 0 | 3.8 13 | 0 0 | 3.5 2 | 1 1 |
Engine (cc) | ||||||
| 2993 cc - 2998 cc | 2925 cc - 2999 cc | 4395 cc | 1462 cc - 1490 cc | 3982 cc - 5980 cc | 1998 cc | 2993 cc - 2998 cc |
Airbags | ||||||
| 7 | 10 | 7 | 7 | 10 | 9 | 8 |
Mileage (ARAI) | ||||||
| 12.61 kmpl | 12.82 kmpl | 49.75 kmpl | - | 9.8 kmpl | 15.7 kmpl | 11.29 kmpl |
Max Power(bhp@rpm) | ||||||
| 375 bhp @ 5200 rpm | 375 bhp @ 6100 rpm | 717 bhp @ 5600 rpm | NA | 496 bhp @ 5500 rpm | 255 bhp @ 4500 rpm | 375 bhp @ 5200-6250 rpm |
Top Speed | ||||||
| 250 Kmph | 250 Kmph | 305 Kmph | 250 Kmph | 250 Kmph | 250 Kmph | 245 Kmph |
Fuel Type | ||||||
| Petrol | Mild Hybrid(Electric + Petrol) | Plug-in Hybrid (Electric + Petrol) | Electric | Mild Hybrid(Electric + Petrol) | Petrol | Mild Hybrid(Electric + Petrol) |
NCAP Rating | ||||||
| Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5 Star (Euro NCAP) | Not Tested |
Transmission | ||||||
| Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Currently Viewing | 7 Series vs S-Class | 7 Series vs M5 | 7 Series vs i7 | 7 Series vs Maybach S-Class | 7 Series vs 5 Series | 7 Series vs X7 |














BMW 7 Series delivers mileage 12.61 to 16.55 kmpl.
BMW 7 Series starting price is 1.79 Cr (plus registration, insurance & other costs) for the base model. while the BMW 7 Series top model price is Rs.18245000 (plus registration, insurance & other costs).