
BMW X7




The BMW X7 gets a GST price drop of up to Rs. 9.25 lakh, its new starting price is Rs. 1.25 crore (ex-showroom), applicable from 22nd September.
October 7, 2025
BMW X7 Signature Edition Launched In India, Priced At Rs 1.33 Crore
September 20, 2025
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BMW X7 | Mercedes-Benz GLS | Defender | Audi Q7 | BMW X5 | Toyota Fortuner | Range Rover Sport |
| ₹1.25 - 1.30 Cr | ₹1.32 - 1.44 Cr | ₹98.00 - 2.60 Cr | ₹86.14 - 95.03 Lakh | ₹94.88 - 1.07 Cr | ₹33.65 - 48.85 Lakh | ₹1.38 - 2.75 Cr |
Rating | ||||||
1 1 | 0 0 | 4.5 2 | 0 0 | 4 15 | 3.9 104 | 4.3 9 |
Engine (cc) | ||||||
| 2993 cc - 2998 cc | 2989 cc - 2999 cc | 1997 cc - 4999 cc | 2995 cc | 2993 cc - 2998 cc | 2694 cc - 2755 cc | 2996 cc - 4395 cc |
Airbags | ||||||
| 8 | 9 | 6 | 8 | 6 | 7 | 6 |
Mileage (ARAI) | ||||||
| 11.29 kmpl | 10.1 kmpl | 11.5 kmpl | 10.14 kmpl | 12 kmpl | 10.3 kmpl | 11.3 kmpl |
Max Power(bhp@rpm) | ||||||
| 375 bhp @ 5200-6250 rpm | 375 bhp @ 5800 rpm | 296 bhp @ 4000 rpm | 335 bhp @ 5200-6400 rpm | 375 bhp @ 5200-6250 rpm | 164 bhp @ 5200 rpm | 346 bhp @ 4000 rpm |
Top Speed | ||||||
| 245 Kmph | 250 Kmph | 191 Kmph | 250 Kmph | - | 190 Kmph | 234 Kmph |
Fuel Type | ||||||
| Mild Hybrid(Electric + Petrol) | Petrol | Diesel | Petrol | Petrol | Petrol | Mild Hybrid (Electric + Diesel) |
NCAP Rating | ||||||
| Not Tested | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | Not Tested | 5 Star (ANCAP) | 5 Star (Euro NCAP) |
Transmission | ||||||
| Automatic | Automatic | Automatic | Automatic | Automatic | Automatic / Manual | Automatic |
| Currently Viewing | X7 vs GLS | X7 vs Defender | X7 vs Q7 | X7 vs X5 | X7 vs Fortuner | X7 vs Range Rover Sport |

4WD Mild Hybrid (Electric+Petrol) 2998cc Turbo
Positives:
Negatives:
Key Specifications of BMW X7 Mild Hybrid (Electric + Petrol)
Key Specifications | Details |
|---|---|
Fuel Type | Mild Hybrid (Electric + Petrol) |
Engine | 2998 cc Turbocharged |
Transmission | Automatic (TC) |
Mileage (ARAI) | 11.29 kmpl |
Power | 375 bhp |
Torque | 520 Nm |
4WD Mild Hybrid (Electric + Diesel) 2993cc Turbo
Positives:
Negatives:
Key Specifications of BMW X7 Mild Hybrid (Electric + Diesel)
Key Specifications | Details |
|---|---|
Fuel Type | Mild Hybrid (Electric + Diesel) |
Engine | 2993 cc Turbocharged |
Transmission | Automatic (TC) |
Mileage (ARAI) | 14.31 kmpl |
Power | 335 bhp |
Torque | 700 Nm |

Key Features:


Areas to Improve:
Strengths:
Areas to Consider:

Positives:


Negatives:
While the X7 may not lead its class in passenger or luggage room, it compensates with a dynamic ride, powerful engine options, and a richly appointed cabin that elevates the luxury experience.







Test Review
BMW X7 delivers mileage 11.29 to 14.31 kmpl.
BMW X7 starting price is 1.25 Cr (plus registration, insurance & other costs) for the base model. while the BMW X7 top model price is Rs.13015000 (plus registration, insurance & other costs).