
Toyota Camry




Toyota reveals Camry GT-S concept ahead of 2025 SEMA with sportier upgrades
October 28, 2025
The Toyota Camry will see a price increase of up to ₹1.02 lakh after the GST rate revision comes into effect.
September 22, 2025
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Toyota Camry | Lexus ES | Toyota Fortuner | Mercedes-Benz C-Class | Hyundai Verna | Audi A4 |
| ₹47.48 - 47.62 Lakh | ₹62.65 - 68.23 Lakh | ₹33.65 - 48.85 Lakh | ₹58.65 - 64.32 Lakh | ₹10.69 - 16.98 Lakh | ₹46.25 - 55.11 Lakh |
Rating | |||||
0 0 | 4.3 6 | 3.9 104 | 4 1 | 4 64 | 3.8 13 |
Engine (cc) | |||||
| 2487 cc | 2487 cc | 2694 cc - 2755 cc | 1999 cc | 1482 cc - 1497 cc | 1984 cc |
Airbags | |||||
| 9 | 10 | 7 | 7 | 6 | 8 |
Mileage (ARAI) | |||||
| 25.49 kmpl | 22.5 kmpl | 10.3 kmpl | 13.1 kmpl | 18.6 kmpl | 17.4 kmpl |
Max Power(bhp@rpm) | |||||
| 184 bhp @ 6000 rpm | 176 bhp @ 5700-5200 rpm | 164 bhp @ 5200 rpm | 255 bhp @ 5800 rpm | 113 bhp @ 6300 rpm | 201 bhp @ 4475-6000 rpm |
Top Speed | |||||
| 200 Kmph | 180 Kmph | 190 Kmph | 250 Kmph | - | 241 Kmph |
Fuel Type | |||||
| Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Petrol | Mild Hybrid(Electric + Petrol) | Petrol | Petrol |
NCAP Rating | |||||
| Not Tested | 5 Star (Euro NCAP) | 5 Star (ANCAP) | Not Tested | 5 Star (Global NCAP) | 5 Star (Euro NCAP) |
Transmission | |||||
| Automatic | Automatic | Automatic / Manual | Automatic | Manual / Automatic | Automatic |
| Currently Viewing | Camry vs ES | Camry vs Fortuner | Camry vs C-Class | Camry vs Verna | Camry vs A4 |




Rear Seat Comfort & Convenience

Additional Premium Features





Toyota has refined the Camry formula once again with the ninth-generation model. The new Camry brings sharper styling and a more premium cabin experience, making it feel more modern and upmarket. While it still isn’t the first choice for thrill-seekers, the sedan now delivers slightly improved driving dynamics along with even better fuel efficiency — staying true to its comfort-focused hybrid DNA.
What strengthens its appeal further is the enhanced feature list and technology upgrades, offered at only a marginal price increase of around ₹1.83 lakh over the outgoing model. With pricing now nudging into entry-level luxury territory, the new Camry stands out as a smart, more fuel-efficient alternative to German sedans such as the Audi A4, especially for buyers who value comfort, refinement, and long-term running economy.







| Month | Sold Units |
|---|---|
| Oct' 2025 | 276 units |
| Sep' 2025 | 137 units |
| Aug' 2025 | 158 units |
| Jul' 2025 | 161 units |
| Jun' 2025 | 180 units |
| May' 2025 | 198 units |
Toyota Camry delivers mileage 25.49 kmpl.
Toyota Camry starting price is 47.48 Lakh (plus registration, insurance & other costs) for the base model. while the Toyota Camry top model price is Rs.4762200 (plus registration, insurance & other costs).